|
|||||
C.I. ILLIMITATA/INTERMEDIA 2023, Aviosuperficie Alfina, 02-04 giugno 2023 |
|
||||
Intermedia-Altri, Imposto Conosciuto Intermedia |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | QUAD | ARMO | No | Raw/FPS | J-rank | Diff | |
1 | PIETRO BEDOGNA - ITA | 9,0 | 8,0 | 8,5 | 7,0 | 7,5 | 7,0 | 8,0 | 8,5 | 8,0 | 8,5 | 8,5 | 0 | 1028,64 | 1 | |
  ASK21 I-IVWQ | 8,38 | 7,47 | 8,14 | 6,49 | 7,27 | 6,64 | 7,59 | 8,17 | 7,64 | 8,61 | 8,26 | 1036,98 | ||||
2 | IWAN PICCIONI - ITA | 9,0 | 8,5 | 6,5 | 7,5 | 6,5 | 8,0 | 8,0 | 7,0 | 8,0 | 8,0 | 8,0 | 0 | 994,73 | 2 | |
  ASK21 I-IVWQ | 8,38 | 7,94 | 5,94 | 7,04 | 6,52 | 7,95 | 7,59 | 6,60 | 7,64 | 7,95 | 7,47 | 995,92 | ||||
3 | GIANLUIGI RESCALLI - ITA | 9,0 | 7,5 | 7,0 | 6,0 | 5,5 | 6,5 | 6,5 | 8,5 | 6,5 | 7,0 | 8,0 | 0 | 881,85 | 5 | -2 |
  ASK21 I-IVWQ | 8,38 | 6,67 | 6,49 | 5,38 | 5,78 | 5,99 | 5,94 | 8,17 | 6,07 | 6,64 | 7,47 | 924,32 | ||||
4 | PAOLO BECCACECI - ITA | 8,0 | 7,5 | 8,5 | 7,0 | 6,0 | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 0 | 946,85 | 3 | +1 |
  ASK21 I-IVWQ | 7,64 | 6,67 | 8,14 | 6,49 | 6,15 | 6,64 | 6,49 | 6,60 | 6,60 | 7,95 | 7,47 | 950,12 | ||||
5 | GIANLUCA GIOVANARDI - ITA | 8,0 | 7,5 | 8,0 | 8,0 | 7,0 | 6,0 | 7,0 | 8,0 | 6,5 | 6,0 | 8,0 | 0 | 923,64 | 4 | +1 |
  ASK21 I-IVWQ | 7,64 | 6,67 | 7,59 | 7,59 | 6,90 | 5,33 | 6,49 | 7,64 | 6,07 | 5,33 | 7,47 | 925,47 | ||||
6 | CARLO CORSINI - ITA | 8,0 | 7,5 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 8,0 | 8,0 | 7,5 | 8,0 | 0 | 843,76 | 6 | |
  ASK21 I-IVWQ | 7,64 | 6,67 | 5,38 | 5,38 | 6,15 | 5,33 | 4,83 | 7,64 | 7,64 | 7,30 | 7,47 | 840,63 | ||||
7 | STEFANO ZUCCARINI - ITA | 9,0 | 8,0 | Lo 0,0 | 7,5 | 6,5 | 6,0 | 0,0 | 0,0 | 0,0 | 7,0 | 7,0 | 4 | 559,79 | 7 | |
  ASK21 I-IVWQ | 8,38 | 7,47 | 5,00 | 7,04 | 6,52 | 5,33 | CHZ | CHZ | CHZ | 6,64 | 5,88 | 629,24 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 3 | 3 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge 4 | Judge x1 | Ch.Judge | |
STEFANO ZUCCARINI - ITA | Fig-3 | 3,0 | 5,5 | Lo 0,0 | 5,5 | OK |
  ASK21 I-IVWQ | 4,22 | 5,51 | 5,00 | 5,09 | ||
STEFANO ZUCCARINI - ITA | Fig-7 | HZ | HZ | 0,0 | HZ | CHZ |
  ASK21 I-IVWQ | HZ | HZ | HZ | HZ | ||
STEFANO ZUCCARINI - ITA | Fig-8 | HZ | HZ | 0,0 | HZ | CHZ |
  ASK21 I-IVWQ | HZ | HZ | HZ | HZ | ||
STEFANO ZUCCARINI - ITA | Fig-9 | HZ | HZ | 0,0 | HZ | CHZ |
  ASK21 I-IVWQ | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
GIANLUIGI RESCALLI - ITA | ASK21 | 924,32 | - | 939,74 | 15,42 | 5 | 3 | - 2 | 1,84 | 70,10% | |
PAOLO BECCACECI - ITA | ASK21 | 950,12 | - | 929,46 | 20,66 | 3 | 4 | + 1 | 0,46 | 17,60% | |
GIANLUCA GIOVANARDI - ITA | ASK21 | 925,47 | - | 916,51 | 8,96 | 4 | 5 | + 1 | 0,32 | 12,30% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,63 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
PIETRO BEDOGNA - ITA | ASK21 | 1036,98 | 1031,34 | 5,64 | 1 | 1 | |||||
IWAN PICCIONI - ITA | ASK21 | 995,92 | 970,43 | 25,49 | 2 | 2 | |||||
CARLO CORSINI - ITA | ASK21 | 840,63 | 870,62 | 29,99 | 6 | 6 | |||||
STEFANO ZUCCARINI - ITA | ASK21 | 629,24 | 619,78 | 9,46 | 7 | 7 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = -1,06 | Average = -0,53 |
Panel: |
= 0,54 |
= -1,06 | = -0,26 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07/06/23 |